The Spring 2000 Sailing World College Rankings were recently issued, and the University of Southern California tops the list in the coed division. The collective efforts of USC's team in the early months of 2000 were good enough to secure the identical ranking that the Trojans had at the end of last year. St. Mary's College has moved up from fourth to second and the Harvard University Crimson sailors continue to reside in third. The coed rankings are as follows:
| 1. | USC |
| 2. | St. Mary's College |
| 3. | Harvard University |
| 4. | Dartmouth College |
| 5. | Massachusetts Institute of Technology |
| 6. | UC Santa Barbara |
| 7. | Tufts University |
| 8. | Old Dominion University |
| 9. | Georgetown University |
| 10. | College of Charleston |
| 11. | Kings Point Maritime Academy |
| 12. | Hobart/WilPam Smith College |
| 13. | Stanford University |
| 14 | Queen's College |
| 15 | Boston College |
| 16. | University of Washington |
| 17. | Naval Academy |
| 18. | U.S. Coast Guard Academy |
| 19. | Brown University |
| 20. | South Florida University |
Harvard University maintained its top position in the women's rankings, followed by St. Mary's College in second, Stanford University in third, and the College of Charleston in fourth. The remainder of the women's rankings are as follows:
| 1. | Harvard University |
| 2. | St. Mary's College |
| 3. | Stanford University |
| 4. | College of Charleston |
| 5. | Boston University |
| 6. | Old Dominion University |
| 7. | Boston College |
| 8. | Dartmouth College |
| 9. | University of Southern California |
| 10. | Tufts University |
| 11. | Hobart/WilPam Smith College |
| 12 | U.S. Coast Guard Academy |
| 13. | Massachusetts Institute of Technology |
| 14. | Georgetown University |
| 15. | Queen's College |
The above rankings are determined by a panel that consists of coaches Mitch Brindley from ODU, Ken Legler from Tufts, and Mike Segerblom from USC.
