The powers that be among the international governing body of the sport ISAF released their most recent list of rankings for match racers recently. Topping that list is Australian-turned-Japanese sailor Peter Gilmour, followed by Bertrand Pace, who currently leads the Swedish Match Grand Prix Tour. For a complete listing, log on to www.sailing.org.
|
Top
10 Match Racers as of June 13, 2000
|
|||||
| Pos | Name | Nation | Tot Evts | Points | Prev. Pos. |
| 1 | Peter Gilmore | AUS | 8 | 11273 | 1 |
| 2 | Bertrand Pace | FRA | 8 | 11247 | 3 |
| 3 | Dean Barker | NZL | 8 | 10966 | 2 |
| 4 | Sten Mohr | DEN | 8 | 10625 | 4 |
| 5 | Luc Pillot | FRA | 8 | 10046 | 6 |
| 6 | Magnus Holmberg | SWE | 8 | 9802 | 5 |
| 7 | Jes Gram-Hansen | DEN | 8 | 9768 | 8 |
| 8 | Jesper Bank | DEN | 8 | 9676 | 7 |
| 9 | Jesper Radich | DEN | 8 | 9617 | 10 |
| 10 | Morten Hanriksen | DEN | 8 | 9422 | 9 |
